参数对比 Compare
同一张表,看清型号差异。 One table. Clear model differences.
选择1-4款机型,比较重量、孔径、钎尾、耗气量、冲击频率和应用边界。 Select 1–4 models to compare weight, hole diameter, shank, air consumption, impact frequency and applications.
最多同时对比4款 Compare up to 4 models
| 对比项目 Specification | YT23气腿式YT23 Air-leg | YT27气腿式YT27 Air-leg | YT28气腿式YT28 Air-leg |
|---|---|---|---|
| 参考重量 Reference weight | 24 kg | 27 kg | 26 kg |
| 机身长度 Body length | 628 mm | 668 mm | 661 mm |
| 参考孔径 Reference hole diameter | 30-42 mm | 30-45 mm | 30-42 mm |
| 钎尾规格 Shank size | H22 × 108 mm | H22 × 108 mm | H22 × 108 mm |
| 耗气量 Air consumption | ≤54 L/s | ≤57 L/s | ≤58 L/s |
| 冲击频率 Impact frequency | ≥36 Hz | ≥39 Hz | ≥35 Hz |
| 主要场景 Main applications | 地下矿山、隧道掘进 Underground mining, tunneling | 地下矿山、隧道掘进 Underground mining, tunneling | 地下矿山、隧道掘进 Underground mining, tunneling |
表内数据用于型号初筛。气腿、注油器、钎具、配件包和最终出厂配置需要逐单确认。 This table supports preliminary selection. Air legs, lubricators, drill tools, spare-parts kits and final factory configurations must be confirmed per order.
带着对比结果询价 Request a Quote for These Models